Panasonic Inverter T3 (H&C) Air Conditioner
Color:White
Size:1 Ton
Quantity:
| SPECIFICATION | CS-UE12XKF-9 CU-UE12XKF-9 |
|---|---|
| Rated Power Input | 1110(300~1700) W |
| Rated Current - Cooling | 5.0(1.4~9.0) |
| Maximum Current | 69.0 A |
| Voltage Range | 150~265 V |
| Maximum Power | 3800 W |
| Power supply | 1Ph-220-240V~50Hz |
| Refrigerant | R410A/0.68 |
| Air Flow Volume | 550/590 m3/h |
| Energy Efficiency Ratio (EER) | 3.30 |
| Ambient temperature | ~15~60 °C |
| Net Dimension - Indoor (WidthxDepthxHeight) | 811×292×203 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 777×290×498 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |
- Compressor Warranty : 5 Years
- Parts Warranty : 1 Year


