PEL InverterOn AERO Extend (H&C) Air Conditioner
Color:White
Size:1 Ton
Quantity:
-
This advanced technology feature guarantees optimum performance and high energy savings. -
This advanced feature protects and auto cleans the air conditioner with its anti-rust, exclusive air-purification and extended life feature. -
Improves heat transfer for faster, more efficient cooling. -
Supports solar power to reduce electricity consumption. -
Provides durable performance and efficient cooling. -
R32 refrigerant provides Delivers powerful cooling with better energy efficiency. -
Protects against rust and corrosion for longer life. -
Provides fast and energy-efficient cooling. -
Removes dust and impurities for cleaner air. -
Protects coils from harsh weather and corrosion.
| SPECIFICATION | 12K AERO Extend |
|---|---|
| Range Capacity - Cooling | 1140(270~1260) W |
| Range Current - Cooling | 5.0(1.85~5.52) A |
| Rated Current | 9.0 A |
| Range Capacity - Heating | 980(450~1100) W |
| Rated Power Input | 1800 W |
| Energy Efficiency Ratio (EER) | 3.21 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant Type | R32 |
| Indoor Air Flow Volume | 600 m3/h |
| Outdoor Noise level | 55 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 23.1 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 805x194x285 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
- Compressor Warranty : 10 Years
- PCB Kit Warranty : 5 Years
- Parts Warranty : 5 Year


