PEL InverterOn ATOM (H&C) Air Conditioner
Size:1 Ton
Quantity:
-
This advanced technology feature guarantees optimum performance and high energy savings. -
Outstanding Efficiency & Electricity Savings. -
Automatically cleans the AC & Eliminates Moisture.
| SPECIFICATION | 12K ATOM |
|---|---|
| Rated Capacity - Cooling | 3400 (1000-3770) W |
| Rated Capacity - Heating | 3420 (1000-3810) W |
| Rated Running Current - Cooling | 5.8 A |
| Rated Running Current - Heating | 4.5 A |
| Voltage Range | 165-265 V |
| Rated Input - Cooling | 1130 (290-1500) A |
| Rate Input - Heating | 1005 (290-1720) A |
| Compressor | Rotary |
| Energy Efficiency Ratio (EER) | 3 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32 Gas |
| Expansion device (Material) | Copper |
| Indoor Noise level | 43/40/38/31/27/22 dB(A) |
| Outdoor Noise level | 54 dB(A) |
| Indoor unit weight (Net ) | 7 Kg |
| Outdoor unit weight (Net ) | 20 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 777x250x201 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 712x276x459 mm |
| Package Dimension - Indoor (WidthxDepthxHeight) | 840x315x260 mm |
| Package Dimension - Outdoor (WidthxDepthxHeight) | 775x325x530 mm |
Split AC Installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |
- Compressor Warranty : 10 Years
- PCB Kit Warranty : 5 Years
- Parts Warranty : 1 Year


