PEL InverterOn ATOM (H&C) Air Conditioner
Size:1 Ton
Quantity:
-
3 Stage Ampere Lock, adjusts power consumption for flexible energy savings. -
This advanced technology feature guarantees optimum performance and high energy savings. -
Outstanding Efficiency & Electricity Savings. -
Automatically cleans the AC & Eliminates Moisture. -
Protects coils from harsh weather and corrosion. -
Supports solar power to reduce electricity consumption. -
Operates efficiently at voltages as low as 165V. -
Provides durable performance and efficient cooling. -
Provides fast heating in just 60 seconds. -
Provides rapid cooling in just 30 seconds. -
Delivers reliable cooling even in extreme heat.
| SPECIFICATION | 12K ATOM |
|---|---|
| Rated Capacity - Cooling | 3400 (1000-3770) W |
| Rated Capacity - Heating | 3420 (1000-3810) W |
| Rated Running Current - Cooling | 5.8 A |
| Rated Running Current - Heating | 4.5 A |
| Voltage Range | 165-265 V |
| Rated Input - Cooling | 1130 (290-1500) A |
| Rate Input - Heating | 1005 (290-1720) A |
| Compressor | Rotary |
| Energy Efficiency Ratio (EER) | 3 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32 Gas |
| Expansion device (Material) | Copper |
| Indoor Noise level | 43/40/38/31/27/22 dB(A) |
| Outdoor Noise level | 54 dB(A) |
| Indoor unit weight (Net ) | 7 Kg |
| Outdoor unit weight (Net ) | 20 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 777x250x201 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 712x276x459 mm |
| Package Dimension - Indoor (WidthxDepthxHeight) | 840x315x260 mm |
| Package Dimension - Outdoor (WidthxDepthxHeight) | 775x325x530 mm |
| PEL AC Installation Extra Material Charges (Effective 16th March, 2026) |
|||
|---|---|---|---|
| S. No | Item | Unit | Rate |
| 1 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 1.0 & 1.5 Ton | No | 1500 |
| 2 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 2.0 Ton | No | 2000 |
| 3 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 2.0 & 2.5 Ton Floor Standing | No | 2500 |
| 4 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 4 Ton Floor Standing | No | 3500 |
| 5 | Extra Refrigerant Pipe with Insulation 1.0 Ton | Per Feet | 800 |
| 6 | Extra Refrigerant Pipe with Insulation 1.5 Ton | Per Feet | 950 |
| 7 | Extra Refrigerant Pipe with Insulation 2 Ton Wall Mounted | Per Feet | 1000 |
| 8 | Extra Refrigerant Pipe with Insulation 2 Ton Floor Standing | Per Feet | 1300 |
| 9 | Extra Refrigerant Pipe with Insulation 4.0 Ton | Per Feet | 1500 |
| 10 | Copper Control Wire 110/76 3-Core | Per Feet | 200 |
| 11 | Copper Control Wire 110/76 4-Core | Per Feet | 250 |
| 12 | Flair Nut | No | 180 |
| 13 | Brazing / Welding Charges | Per Unit | 600 |
| 14 | Duct For Refrigerant Pipe with Installation | Per Feet | 275 |
| 15 | Duct For Cable / Drain Pipe (25 x 25mm) Size | Per Feet | 100 |
| 16 | Drain Pipe (PVC) 1" Dia Size with Installation | Per Feet | 100 |
| 17 | Socket (3 Pin Main Power Plug) | No | 700 |
| 18 | Power Plug 3 Pin Switch with Breaker | No | 1000 ~ 2000 |
| 19 | Drain Pipe Flexible with Installation | No | 50 |
| 20 | Flushing & Cleaning of Existing/Old Pipe | Per Feet | 100 ~ 150 |
| 21 | Labor Charges Laying of Extra Copper Pipe | Per Feet | 100 |
| 22 | Extra Gas Charging for Extra Piping | Per Feet | 150 |
| 23 | Additional Hole Charges (Per Inch) | Per Inch | 100 |
| 24 | Re-Installation Charges | Per Unit | 2700 |
| 25 | Old Unit Dismantle Charges | Per Unit | 1000 |
- Compressor Warranty : 10 Years
- PCB Kit Warranty : 5 Years
- Parts Warranty : 5 Year


