PEL InverterOn ATOM (H&C) Air Conditioner
Size:1.5 Ton
Quantity:
-
3 Stage Ampere Lock, adjusts power consumption for flexible energy savings. -
This advanced technology feature guarantees optimum performance and high energy savings. -
Outstanding Efficiency & Electricity Savings. -
Automatically cleans the AC & Eliminates Moisture. -
Protects coils from harsh weather and corrosion. -
Supports solar power to reduce electricity consumption. -
Operates efficiently at voltages as low as 165V. -
Provides durable performance and efficient cooling. -
Provides fast heating in just 60 seconds. -
Provides rapid cooling in just 30 seconds. -
Delivers reliable cooling even in extreme heat.
| SPECIFICATION | 12K ATOM |
|---|---|
| Rated Capacity - Cooling | 3400 (1000-3770) W |
| Rated Capacity - Heating | 3420 (1000-3810) W |
| Rated Running Current - Cooling | 5.8 A |
| Rated Running Current - Heating | 4.5 A |
| Voltage Range | 165-265 V |
| Rated Input - Cooling | 1130 (290-1500) A |
| Rate Input - Heating | 1005 (290-1720) A |
| Compressor | Rotary |
| Energy Efficiency Ratio (EER) | 3 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32 Gas |
| Expansion device (Material) | Copper |
| Indoor Noise level | 43/40/38/31/27/22 dB(A) |
| Outdoor Noise level | 54 dB(A) |
| Indoor unit weight (Net ) | 7 Kg |
| Outdoor unit weight (Net ) | 20 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 777x250x201 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 712x276x459 mm |
| Package Dimension - Indoor (WidthxDepthxHeight) | 840x315x260 mm |
| Package Dimension - Outdoor (WidthxDepthxHeight) | 775x325x530 mm |
- Compressor Warranty : 10 Years
- PCB Kit Warranty : 5 Years
- Parts Warranty : 5 Year


