PEL InverterOn Bold + Air Conditioner
Size:2 Ton
Quantity:
SPECIFICATION | Bold + INV (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity - Cooling | 7050 |
Rated Running Current - Cooling | 10.5 |
Maximum Current | 16 A |
Rated Power Cooling | 2400 W |
Maximum Power | 3600 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/1Ph/50Hz |
Refrigerant | R410a |
Air Flow Volume | 1250 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 39 Kg |
Outdoor unit weight (Net ) | 49 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 950x700x350 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 1020×770×430 mm |
- Compressor Warranty : 3 Years
- PCB Kit Warranty : 1 Year
- Parts Warranty : 1 Year