PEL InverterOn Cool Pro (Cool Only) Air Conditioner
Size:1 Ton
Quantity:
| SPECIFICATION | 12K Cool Pro |
|---|---|
| BTU | 12000 |
| Rated Capacity - Cooling | 12000 (3500~13000) BTU/h |
| Rated Running Current - Cooling | 6.0 (1.59~8.84) A |
| Maximum Current | 13 A |
| Rated Power Cooling | 1010 (210~1217) W |
| Maximum Power | 2700 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.48 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant | R32 380 gram Gas |
| Air Flow Volume | 620 m3/h |
| Outdoor Noise level | 55.5 dB(A) |
| Indoor unit weight (Net ) | 8.6 kg |
| Outdoor unit weight (Net ) | 20.5 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 805x200x295 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 720x270x495 mm |
- Compressor Warranty : 10 Years
- PCB Kit Warranty : 5 Years
- Parts Warranty : 5 Years


