PEL InverterOn Jumbo Cool (H&C) Air Conditioner
Color:White
Size:1.5 Ton
Quantity:
-
This advanced technology feature guarantees optimum performance and high energy savings. -
It starts the Air Conditioner even on 155 Volts that gives excellent energy saving experience. -
Powerful Cooling upto 50°C Ambient Temperature. -
Automatically cleans the AC & Eliminates Moisture. -
Flexible Electricity Consumption
| SPECIFICATION | 12K Jumbo Cool |
|---|---|
| Rated Capacity - Cooling | 3520(800-4000) W |
| Rated Current - Cooling | 5.3(1.5-6.0) A |
| Maximum Current | 8.5 A |
| Rated Capacity - Heating | 3550 (800-4200) W |
| Maximum Power Input | 1500 W |
| Energy Efficiency Ratio (EER) | 3.2 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant Type | R32 / 490 gram Gas |
| Indoor Air Flow Volume | 600 m3/h |
| Outdoor Noise level | 52 dB (A) |
| Indoor unit weight (Net ) | 8.5 kg |
| Outdoor unit weight (Net ) | 22.5 kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 880x290x370 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 825x345x595 mm |
| PEL AC Installation Extra Material Charges (Effective 16th March, 2026) |
|||
|---|---|---|---|
| S. No | Item | Unit | Rate |
| 1 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 1.0 & 1.5 Ton | No | 1500 |
| 2 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 2.0 Ton | No | 2000 |
| 3 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 2.0 & 2.5 Ton Floor Standing | No | 2500 |
| 4 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 4 Ton Floor Standing | No | 3500 |
| 5 | Extra Refrigerant Pipe with Insulation 1.0 Ton | Per Feet | 800 |
| 6 | Extra Refrigerant Pipe with Insulation 1.5 Ton | Per Feet | 950 |
| 7 | Extra Refrigerant Pipe with Insulation 2 Ton Wall Mounted | Per Feet | 1000 |
| 8 | Extra Refrigerant Pipe with Insulation 2 Ton Floor Standing | Per Feet | 1300 |
| 9 | Extra Refrigerant Pipe with Insulation 4.0 Ton | Per Feet | 1500 |
| 10 | Copper Control Wire 110/76 3-Core | Per Feet | 200 |
| 11 | Copper Control Wire 110/76 4-Core | Per Feet | 250 |
| 12 | Flair Nut | No | 180 |
| 13 | Brazing / Welding Charges | Per Unit | 600 |
| 14 | Duct For Refrigerant Pipe with Installation | Per Feet | 275 |
| 15 | Duct For Cable / Drain Pipe (25 x 25mm) Size | Per Feet | 100 |
| 16 | Drain Pipe (PVC) 1" Dia Size with Installation | Per Feet | 100 |
| 17 | Socket (3 Pin Main Power Plug) | No | 700 |
| 18 | Power Plug 3 Pin Switch with Breaker | No | 1000 ~ 2000 |
| 19 | Drain Pipe Flexible with Installation | No | 50 |
| 20 | Flushing & Cleaning of Existing/Old Pipe | Per Feet | 100 ~ 150 |
| 21 | Labor Charges Laying of Extra Copper Pipe | Per Feet | 100 |
| 22 | Extra Gas Charging for Extra Piping | Per Feet | 150 |
| 23 | Additional Hole Charges (Per Inch) | Per Inch | 100 |
| 24 | Re-Installation Charges | Per Unit | 2700 |
| 25 | Old Unit Dismantle Charges | Per Unit | 1000 |
- Compressor Warranty : 10 Years
- PCB Kit Warranty : 5 Years
- Parts Warranty : 5 Year


