PEL InverterOn Prismo T3 (H&C) Air Conditioner
Size:1.5 Ton
Quantity:
-
This advanced technology feature guarantees optimum performance and high energy savings. -
Outstanding Efficiency & Electricity Savings. -
Automatically cleans the AC & Eliminates Moisture.
| SPECIFICATION | 18K Prismo |
|---|---|
| Rated Capacity - Cooling | 5100 (1300-5700) W |
| Rated Capacity - Heating | 5200 (1300-5900) W |
| Rated Running Current - Cooling | 8.2 (2.3-10.5) A |
| Rated Running Current - Heating | 7.3 (2.7-9) A |
| Maximum Current | 12 A |
| Rated Power Cooling | 1660 (290-2300) W |
| Rated Power Heating |
1530 (250-1800) W |
| Maximum Input Power | 2400 W |
| Energy Efficiency Ratio (EER) | 3.07 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/800 Gas |
| Air Flow Volume | 880 m3/h |
| Indoor Noise level | 46.00 dB(A) |
| Outdoor Noise level | 56.00 dB(A) |
| Indoor unit weight (Net ) | 11 Kg |
| Outdoor unit weight (Net ) | 26.5 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 940x316x224 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 785x300x555 mm |
| Package Dimension - Indoor (WidthxDepthxHeight) | 1010x385x307 mm |
| Package Dimension - Outdoor (WidthxDepthxHeight) | 905x372x615 mm |
| PEL AC Installation Extra Material Charges (Effective 16th March, 2026) |
|||
|---|---|---|---|
| S. No | Item | Unit | Rate |
| 1 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 1.0 & 1.5 Ton | No | 1500 |
| 2 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 2.0 Ton | No | 2000 |
| 3 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 2.0 & 2.5 Ton Floor Standing | No | 2500 |
| 4 | Wall Mount Bracket with Rawl Bolt (Powder Coated) 4 Ton Floor Standing | No | 3500 |
| 5 | Extra Refrigerant Pipe with Insulation 1.0 Ton | Per Feet | 800 |
| 6 | Extra Refrigerant Pipe with Insulation 1.5 Ton | Per Feet | 950 |
| 7 | Extra Refrigerant Pipe with Insulation 2 Ton Wall Mounted | Per Feet | 1000 |
| 8 | Extra Refrigerant Pipe with Insulation 2 Ton Floor Standing | Per Feet | 1300 |
| 9 | Extra Refrigerant Pipe with Insulation 4.0 Ton | Per Feet | 1500 |
| 10 | Copper Control Wire 110/76 3-Core | Per Feet | 200 |
| 11 | Copper Control Wire 110/76 4-Core | Per Feet | 250 |
| 12 | Flair Nut | No | 180 |
| 13 | Brazing / Welding Charges | Per Unit | 600 |
| 14 | Duct For Refrigerant Pipe with Installation | Per Feet | 275 |
| 15 | Duct For Cable / Drain Pipe (25 x 25mm) Size | Per Feet | 100 |
| 16 | Drain Pipe (PVC) 1" Dia Size with Installation | Per Feet | 100 |
| 17 | Socket (3 Pin Main Power Plug) | No | 700 |
| 18 | Power Plug 3 Pin Switch with Breaker | No | 1000 ~ 2000 |
| 19 | Drain Pipe Flexible with Installation | No | 50 |
| 20 | Flushing & Cleaning of Existing/Old Pipe | Per Feet | 100 ~ 150 |
| 21 | Labor Charges Laying of Extra Copper Pipe | Per Feet | 100 |
| 22 | Extra Gas Charging for Extra Piping | Per Feet | 150 |
| 23 | Additional Hole Charges (Per Inch) | Per Inch | 100 |
| 24 | Re-Installation Charges | Per Unit | 2700 |
| 25 | Old Unit Dismantle Charges | Per Unit | 1000 |
- Compressor Warranty : 10 Years
- PCB Kit Warranty : 5 Years
- Parts Warranty : 5 Year


