PEL Regal Air Conditioner
Size:2 Ton
SPECIFICATION | Regal (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity - Cooling | 7100 |
Rated Running Current - Cooling | 14.5 W |
Maximum Current | 19 A |
Rated Power Cooling | 2500 W |
Maximum Power | 4000 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 W/W |
Power supply source | 220~240V/1-50Hz |
Refrigerant | R22 |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 41.5 Kg |
Outdoor unit weight (Net ) | 49.5 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 825x655x310 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 945×725×435 mm |
- Compressor Warranty : 3 Years
- PCB Kit Warranty : 1 Years
- Parts Warranty : 1 Year